Investment Returns
Super Funds

The Production Environment
Super Funds - Conservative Growth   Media Release - Super Funds Returns   Pension Funds

Print

SUPER FUNDS - GROWTH RISK PROFILE (61 - 80%)
Net returns for periods to 30 June 2010
Investment Option  Asset Consultant Growth
Assets
3 Months 1 Year 3 Years 5 Years 7 Years Standard
Deviation
% % Rank % Rank % pa Rank % pa Rank % pa Rank 5 yrs
% pa
Accountants Super Growth Towers Watson 68.0 -4.0 (37) 10.6 (29) - - - - - - -
AGEST Balanced Frontier 74.0 -2.7 (13) 8.0 (65) -4.3 (43) 3.3 (36) 6.2 (33) 7.8
AMP FD Balanced Mercer 73.0 -4.2 (43) 12.3 (11) -4.9 (56) 2.6 (49) 5.7 (42) 9.3
AMP RIL Balanced Mercer 74.0 -4.7 (55) 8.6 (59) -3.6 (36) 4.2 (18) - - 8.4
Aon Balanced Aon 70.0 -4.9 (58) 8.7 (56) -4.4 (45) 2.3 (55) 4.8 (53) 8.5
ARIA CSS Internal 78.0 -2.2 (4) 10.7 (27) -2.8 (15) 3.9 (26) 6.7 (22) 7.2
ARIA PSS Internal 78.0 -2.3 (5) 10.5 (31) -2.8 (18) 4.1 (21) 6.8 (19) 7.2
ARIA PSSap Trustee Choice Internal 78.0 -2.6 (10) 10.3 (37) -2.8 (16) 4.2 (16) - - 7.1
Asgard SMA Balanced Advance 70.0 -4.4 (50) 10.5 (34) -3.3 (28) 3.7 (30) 6.4 (28) 8.2
Asset Medium Growth Mercer 70.0 -4.3 (46) 11.9 (16) -4.1 (41) 2.8 (47) 5.5 (47) 8.7
Auscoal Growth Mercer 80.0 -2.5 (8) 10.3 (38) -3.1 (24) 3.9 (27) 6.5 (25) 8.2
Aust Catholic Super & Ret Balanced Mercer 75.0 -4.2 (45) 8.8 (54) -4.1 (42) 3.3 (39) - - 7.7
AustralianSuper Balanced Frontier / JANA 73.0 -3.3 (18) 10.1 (41) -3.5 (31) 4.4 (13) 7.1 (11) 7.4
AustSafe Balanced JANA 75.0 -4.5 (51) 10.1 (39) -4.6 (49) 3.2 (40) 6.0 (39) 9.0
AXA SD Balanced ipac 70.0 -4.7 (56) 10.8 (26) -4.9 (57) 2.3 (54) 5.1 (51) 8.9
BT MM Balanced Towers Watson 70.0 -5.1 (61) 13.9 (1) -6.2 (61) 1.5 (58) 4.5 (54) 11.0
BT Super For Life 1960s Lifestage Towers Watson 79.5 -5.6 (66) 13.2 (5) - - - - - - -
BUSS (Q) Balanced Growth Frontier 75.5 -3.4 (21) 9.4 (48) -2.7 (13) 4.6 (8) 7.3 (6) 7.3
CareSuper Balanced JANA 75.0 -3.1 (16) 9.0 (52) -2.1 (10) 4.5 (11) 7.0 (14) 6.7
Catholic Super Balanced JANA 70.0 -3.4 (22) 8.7 (57) -2.9 (20) 5.0 (3) 7.3 (7) 7.6
Catholic Super Mod. Aggressive JANA 80.0 -4.6 (53) 10.9 (25) -3.6 (34) 4.9 (4) 7.6 (3) 9.2
CBA OSF Mix 70 Towers Watson 70.0 -2.5 (7) 11.8 (17) -0.2 (1) 5.8 (1) 7.6 (2) 7.2
Cbus Core Strategy Frontier 76.5 -2.6 (9) 9.0 (51) -3.0 (22) 4.6 (10) 7.2 (9) 6.9
Cbus Moderate Growth Frontier 63.0 -1.5 (1) 9.2 (50) -1.0 (3) - - - - -
CFS FirstChoice Growth Mercer 80.0 -6.2 (68) 13.3 (4) -5.9 (60) 2.4 (53) 5.5 (48) 11.6
City Super Balanced JANA 72.0 -4.1 (40) 10.0 (42) -4.7 (51) 3.1 (43) 6.1 (36) 8.1
EISS Diversified Mercer 70.0 -3.8 (26) 10.5 (30) -4.8 (53) 2.2 (57) 5.0 (52) 8.8
Equipsuper Balanced Growth JANA 70.0 -3.9 (28) 8.6 (60) -2.2 (11) 4.2 (17) 6.9 (15) 7.1
ESSSuper Growth VFMC 80.0 -2.7 (11) 9.4 (49) -1.7 (6) 4.4 (12) 7.1 (12) 6.1
Fiducian Balanced Fiducian 69.0 -5.7 (67) 10.9 (24) -5.2 (58) 2.4 (52) 5.5 (45) 9.7
FSS (NSW) Diversified JANA 70.0 -4.2 (44) 7.5 (66) -2.8 (19) 3.7 (29) 6.4 (27) 7.5
GESB Super Balanced Growth Mercer 70.0 -3.8 (25) 12.1 (12) -3.3 (27) - - - - -
Health Super MT Growth Towers Watson 70.0 -2.9 (14) 10.9 (23) -1.7 (5) 4.3 (14) 6.6 (23) 6.9
HESTA Core Pool Frontier 72.5 -2.1 (3) 10.1 (40) -3.0 (21) 4.0 (22) 6.9 (16) 6.7
HOSTPLUS Balanced JANA 76.0 -2.7 (12) 8.1 (63) -3.2 (26) 4.1 (20) 6.8 (18) 6.6
ING OptiMix Balanced OptiMix 70.0 -4.4 (48) 12.3 (10) -3.9 (39) 3.3 (35) 6.2 (34) 9.5
Intrust Super Balanced JANA 75.0 -4.0 (32) 10.3 (36) -3.5 (33) 4.0 (23) 6.9 (17) 8.0
JANA Assertive JANA 80.0 -5.6 (65) 9.8 (44) -4.0 (40) 3.8 (28) 6.4 (26) 9.1
JANA Moderate JANA 70.0 -4.6 (54) 9.6 (46) -2.8 (17) 3.9 (25) 6.3 (30) 7.9
Legal Super Moderate JANA 75.0 -4.2 (42) 8.3 (61) -3.8 (37) 3.3 (38) 6.0 (38) 7.6
LGSS Diversified Mercer 70.0 -3.1 (15) 12.8 (6) -4.9 (55) 2.2 (56) 5.3 (49) 8.8
LUCRF Balanced Towers Watson 73.0 -3.5 (23) 7.1 (67) -4.5 (48) 3.3 (37) 6.3 (31) 8.1
Maritime Super Balanced JANA 70.0 -2.5 (6) 11.9 (15) -3.8 (38) 3.0 (46) 5.3 (50) 7.2
Media Super Balanced Frontier 76.0 -3.2 (17) 8.1 (62) -3.4 (29) 3.5 (31) 6.3 (29) 6.8
Mercer Growth Mercer 70.0 -5.0 (59) 8.8 (55) -4.4 (46) 3.1 (44) 5.9 (40) 8.9
Mercer Growth Plus Mercer 70.0 -4.4 (49) 10.4 (35) -4.7 (50) - - - - -
MLC Growth MLC 79.0 -4.9 (57) 12.6 (8) -4.9 (54) 3.0 (45) 6.1 (37) 10.3
MLC Horizon 4 MLC 70.0 -3.9 (30) 12.7 (7) -3.4 (30) 3.5 (32) 6.2 (32) 9.1
MLC Moderate MLC 70.0 -4.0 (39) 12.5 (9) -3.6 (35) 3.4 (34) 6.1 (35) 9.3
NGS Super Diversified JANA 70.0 -4.0 (33) 10.0 (43) -2.0 (8) 4.8 (6) 7.0 (13) 7.6
OAMPS Retirement Growth JANA 70.0 -5.1 (60) 8.6 (58) -7.5 (63) - - - - -
Optimum Growth Ibbotson 79.0 -3.9 (31) 12.1 (13) -4.8 (52) 2.5 (51) 5.5 (46) 10.0
Plum Pre-Mixed Moderate MLC 70.0 -4.0 (38) 12.1 (14) -3.5 (32) 3.4 (33) - - 9.1
QSuper Balanced QIC 72.0 -4.0 (36) 11.0 (21) -2.1 (9) 4.1 (19) 7.3 (5) 8.3
RecruitmentSuper Growth Towers Watson 68.0 -4.0 (34) 10.6 (28) - - - - - - -
REI Super Trustee Super Balanced Ibbotson 75.0 -4.0 (35) 11.1 (20) -4.4 (47) 2.6 (50) 5.7 (43) 8.7
REST Core JANA 77.0 -3.4 (20) 11.4 (19) -0.5 (2) 5.3 (2) 7.4 (4) 6.8
REST Diversified JANA 80.0 -3.6 (24) 10.5 (32) -1.9 (7) 4.8 (5) 7.6 (1) 7.4
Russell Balanced Russell 70.0 -5.2 (62) 13.5 (2) -4.3 (44) 2.8 (48) 5.6 (44) 10.0
Russell Balanced Opps Russell 70.0 -5.3 (64) 13.4 (3) - - - - - - -
Suncorp Growth Ibbotson 79.0 -4.5 (52) 11.8 (18) - - - - - - -
Sunsuper Balanced Mercer 70.0 -4.1 (41) 9.0 (53) -2.7 (14) 4.0 (24) 6.7 (21) 7.5
Sunsuper Growth Mercer 80.0 -4.4 (47) 8.1 (64) -5.7 (59) 3.2 (41) 6.6 (24) 8.6
Tasplan Balanced Mercer 70.0 -3.3 (19) 9.7 (45) -1.5 (4) 4.6 (9) 6.8 (20) 7.3
Telstra Super Balanced JANA 74.0 -3.9 (29) 10.9 (22) -3.1 (23) 4.7 (7) 7.3 (8) 8.9
UniSuper Balanced UniSuper 70.0 -3.8 (27) 9.6 (47) -2.2 (12) 4.2 (15) 7.1 (10) 7.1
United Capital Growth United 68.0 -5.2 (63) 10.5 (33) -7.1 (62) 1.4 (59) 4.4 (55) 9.7
Vision Super Balanced Growth Frontier 74.0 -2.1 (2) 6.5 (68) -3.2 (25) 3.2 (42) 5.9 (41) 5.5
Number of Options 68 68 63 59 55 59
Upper Quartile 76.0 -3.3 11.8 -2.8 4.2 7.0 9.0
Median 72.0 -4.0 10.4 -3.5 3.7 6.4 8.1
Lower Quartile 70.0 -4.5 9.0 -4.5 3.1 5.8 7.2
Tax exempt funds
GESB (WSS) Growth Mercer 75.0 -4.7 12.6 -4.8 3.4 6.6 10.5
Super SA Balanced Russell/TW 68.0 -3.2 12.6 -4.7 3.6 6.8 9.6
Super SA Growth Russell/TW 78.0 -4.1 12.3 -6.3 3.2 6.9 10.7
Notes:
1. Returns are expressed net of investment fees and tax
2. We define growth and conservative growth portfolios as having growth assets of >60% <=80% and >=20%<=40% respectively
3. Standard deviation represents the historical volatility of investment performance
4. The Asset Consultant typically provides advice in relation to asset allocation policies, portfolio construction and manager selection for the fund's multi-manager options
 
Disclaimer
© Chant West Pty Limited (ABN 75 077 595 316) 1997 - 2010. Unless otherwise permitted by an agreement between you and Chant West, you may only use this document for your own personal, non-commercial use, and this document may not be copied, reproduced, scanned or embodied in any other document or distributed to another party.

The information in this document is based on data supplied by third parties. While such data is believed to be accurate, Chant West does not accept responsibility for any inaccuracy in such data. Past performance is not a reliable indicator of future performance. The products, reports and ratings do not contain all of the information that is required in order to evaluate the nominated service providers, and you are responsible for obtaining such further information.

This information does not constitute financial product advice. However to the extent that this document may be considered to be general financial product advice, Chant West warns that: (a) Chant West has not considered any individual person’s objectives, financial situation or particular needs; (b) individuals need to consider whether the advice is appropriate in light of their goals, objectives and current situation; and (c) individuals should obtain a product disclosure statement from the relevant fund provider before making any decision about whether to acquire a financial product from that fund provider. A Financial Services Guide has been made available by Chant West through its website at www.chantwest.com.au.