Investment Returns
Super Funds
Super Funds - Conservative Growth   Media Release - Super Funds Returns   Pension Funds

Print

SUPER FUNDS - GROWTH RISK PROFILE (61 - 80%)
Net returns for periods to 31 December 2012
Investment Option  Asset Consultant Growth
Assets
3 Months    1 Year 3 Years 5 Years 7 Years 10 Years Standard
Deviation
% %   Rank % pa Rank % pa Rank % pa Rank % pa Rank % pa Rank 5 yrs
% pa
Accountants Super Growth Towers Watson 71.0 3.1 (49) 13.1 (18) 6.6 (4) - - - - - - -
AMP FD Balanced Towers Watson 73.0 3.4 (33) 12.5 (36) 4.8 (37) 0.1 (46) 2.9 (46) 5.7 (40) 9.3
AMP RIL Balanced Towers Watson 74.0 4.3 (4) 14.0 (10) 4.6 (44) 1.1 (25) 4.2 (20) - - 8.3
Aon Balanced Aon 70.0 3.3 (35) 12.5 (34) 4.1 (52) 0.1 (44) 2.7 (48) 5.3 (44) 9.0
Asgard SMA Balanced Advance/TW 70.0 3.5 (31) 12.9 (24) 5.3 (26) 1.7 (10) 4.0 (21) 6.3 (26) 8.4
Auscoal Growth Mercer 80.0 3.7 (18) 12.4 (42) 6.2 (7) 1.5 (13) 4.3 (19) 6.4 (21) 8.0
Aust Catholic Super & Ret Balanced Russell 75.0 3.3 (36) 9.7 (59) 3.8 (57) 0.3 (39) 3.1 (41) - - 7.4
AustralianSuper Balanced Frontier/JANA 69.0 4.0 (7) 13.1 (17) 5.8 (12) 1.0 (28) 4.5 (13) 7.3 (8) 7.2
AustSafe Balanced JANA 70.0 3.7 (17) 11.6 (49) 4.7 (42) -0.1 (50) 3.5 (30) 6.2 (30) 8.7
AXA SD Balanced ipac 69.0 3.6 (22) 14.5 (5) 5.4 (23) 0.6 (35) 3.1 (39) 5.7 (41) 9.1
BT MM Balanced Advance/TW 70.0 3.5 (28) 14.3 (8) 5.4 (25) 0.2 (42) 2.5 (50) 5.2 (45) 11.5
BT Super For Life 1960s Lifestage Advance/TW 79.5 3.8 (15) 13.6 (12) 4.8 (38) 0.1 (49) - - - - 11.4
BUSS (Q) Balanced Growth Frontier 72.5 3.5 (27) 9.9 (58) 5.5 (21) 1.2 (21) 4.7 (8) 7.0 (14) 7.3
CareSuper Balanced JANA 76.0 3.5 (30) 12.8 (29) 6.2 (6) 1.8 (9) 4.8 (7) 7.3 (7) 6.8
Catholic Super Balanced JANA 70.0 3.1 (44) 11.3 (51) 5.3 (27) 1.6 (11) 5.0 (3) 7.2 (9) 7.2
Catholic Super Mod. Aggressive JANA 80.0 3.6 (25) 12.5 (37) 5.2 (30) 1.4 (15) 5.0 (5) - - 8.8
CBUS Growth Frontier 76.0 3.6 (26) 13.0 (21) 5.5 (18) 1.2 (19) 4.4 (15) 7.1 (12) 6.5
CFS FirstChoice Balanced Mercer 70.0 3.6 (23) 14.3 (7) 5.2 (32) - - - - - - -
CFS FirstChoice Growth Mercer 80.0 4.3 (3) 16.0 (1) 4.8 (36) 0.1 (48) 3.0 (44) 5.7 (39) 12.0
Commonwealth Bank Group Super Mix 70 Towers Watson 70.0 3.5 (29) 12.8 (27) 7.0 (1) 3.3 (1) 5.9 (1) 7.6 (1) 7.2
EISS Diversified Mercer 70.0 2.5 (58) 11.0 (54) 4.8 (35) 0.1 (47) 2.5 (49) 5.3 (43) 8.4
Equipsuper Balanced Growth JANA 70.0 3.6 (24) 12.8 (30) 5.6 (16) 2.1 (7) 4.4 (16) 7.1 (13) 7.2
ESSSuper Growth Towers Watson 80.0 2.7 (56) 12.7 (31) 6.8 (3) 2.7 (3) 5.0 (4) 7.5 (5) 6.0
FSS (NSW) Diversified JANA 70.0 3.1 (48) 11.8 (46) 4.6 (45) 1.3 (17) 3.7 (27) 6.4 (22) 7.2
GESB Super Balanced Growth Mercer 70.0 3.2 (40) 12.4 (41) 5.7 (15) 1.2 (20) - - - - 8.9
HESTA Core Pool Frontier 73.0 3.0 (51) 11.7 (48) 6.0 (10) 1.4 (16) 4.4 (18) 6.9 (15) 6.5
HOSTPLUS Balanced JANA 76.0 3.8 (14) 12.4 (40) 6.2 (8) 1.1 (27) 4.4 (17) 7.1 (11) 6.5
Intrust Super Balanced JANA 75.0 3.2 (42) 11.6 (50) 4.2 (51) 0.4 (37) 3.8 (24) 6.7 (17) 7.7
IOOF MultiMix Balanced Growth Russell 70.0 3.5 (32) 13.0 (22) 3.8 (56) -1.1 (55) 1.9 (52) 5.0 (46) 8.6
JANA Assertive JANA 80.0 3.6 (20) 13.3 (15) 4.3 (49) 0.4 (38) 3.7 (25) 6.3 (25) 9.3
JANA Moderate JANA 70.0 3.3 (38) 12.5 (35) 4.6 (43) 1.1 (24) 4.0 (22) 6.3 (27) 8.1
Legal Super Growth JANA 74.0 3.8 (11) 11.9 (44) 3.8 (55) 0.3 (41) 3.2 (37) 5.9 (37) 7.4
LGSS Balanced Growth Mercer 70.0 2.9 (54) 10.6 (55) 4.4 (48) -0.4 (52) 2.3 (51) 5.4 (42) 8.5
Maritime Super Balanced JANA 70.0 3.0 (53) 11.2 (53) 5.5 (20) 0.6 (34) 3.3 (33) - - 7.1
Media Super Balanced Frontier 69.0 3.3 (37) 11.3 (52) 4.3 (50) 0.5 (36) 3.4 (32) 6.0 (34) 6.7
Media Super Growth Frontier 79.5 4.1 (5) 12.4 (38) 3.5 (58) -0.5 (54) 3.1 (40) 6.2 (29) 8.2
Mercer Growth Mercer 68.0 3.0 (52) 12.4 (39) 4.0 (53) 0.3 (40) 3.1 (38) 5.9 (35) 9.0
Mercer Growth Plus Mercer 66.5 2.7 (57) 11.9 (45) 4.0 (54) 0.2 (43) 3.0 (42) - - 9.5
MLC Growth MLC 79.0 3.2 (39) 13.0 (20) 4.7 (40) 0.1 (45) 3.0 (45) 6.2 (28) 10.0
MLC Horizon 4 MLC 70.0 3.1 (50) 12.8 (28) 5.4 (24) 1.1 (23) 3.6 (29) 6.4 (23) 9.0
MLC Moderate MLC 70.0 3.1 (47) 12.6 (32) 5.3 (28) 1.0 (29) 3.5 (31) 6.3 (24) 9.0
NGS Super Diversified JANA 70.0 3.1 (43) 10.5 (56) 4.5 (47) 1.6 (12) 4.5 (12) 6.8 (16) 7.6
OnePath OptiMix Balanced OptiMix 73.0 3.7 (19) 12.3 (43) 3.0 (59) -0.3 (51) 2.8 (47) 5.9 (36) 9.6
Optimum Growth Ibbotson 80.0 4.6 (2) 14.9 (4) 5.2 (31) 1.0 (33) 3.0 (43) 5.8 (38) 9.8
Plum Pre-Mixed Moderate MLC 70.0 3.1 (46) 12.5 (33) 5.3 (29) 1.1 (22) 3.6 (28) - - 8.9
QSuper Balanced Towers Watson 72.0 1.0 (59) 11.7 (47) 6.5 (5) 2.7 (4) 4.7 (10) 7.5 (3) 8.2
RecruitmentSuper Growth Towers Watson 71.0 3.1 (45) 12.9 (25) 6.9 (2) - - - - - - -
REI Super Trustee Super Balanced Ibbotson 79.0 3.3 (34) 13.5 (14) 5.6 (17) 1.0 (30) 3.2 (34) 6.1 (32) 8.5
REST Core JANA 75.0 3.9 (9) 14.1 (9) 6.0 (9) 3.3 (2) 5.4 (2) 7.5 (4) 7.0
REST Diversified JANA 80.0 4.0 (6) 14.0 (11) 5.7 (13) 2.2 (5) 4.8 (6) 7.6 (2) 7.3
Russell Balanced Russell 72.0 3.8 (10) 14.5 (6) 5.0 (34) 1.0 (31) 3.2 (35) 6.0 (33) 10.3
Russell Balanced Opps Russell 74.5 3.7 (16) 13.2 (16) 4.7 (39) 1.1 (26) - - - - 10.4
Suncorp Growth Ibbotson 80.0 4.7 (1) 15.3 (2) 5.5 (19) - - - - - - -
Sunsuper Balanced Mercer 71.0 3.8 (13) 12.8 (26) 4.7 (41) 1.3 (18) 4.0 (23) 6.7 (18) 7.4
Sunsuper Growth Mercer 80.0 4.0 (8) 13.0 (23) 4.5 (46) -0.4 (53) 3.2 (36) 6.6 (19) 8.0
Tasplan Balanced Mercer 70.0 3.6 (21) 13.1 (19) 5.0 (33) 2.1 (6) 4.5 (11) 6.5 (20) 7.4
Telstra Super Balanced JANA 74.0 3.8 (12) 13.5 (13) 5.7 (14) 1.4 (14) 4.7 (9) 7.4 (6) 8.8
UniSuper Balanced UniSuper 70.0 3.2 (41) 15.0 (3) 5.5 (22) 1.9 (8) 4.5 (14) 7.1 (10) 7.4
Vision Super Balanced Growth Frontier 74.5 2.9 (55) 10.0 (57) 5.9 (11) 1.0 (32) 3.7 (26) 6.1 (31) 5.3
Number of Options 59 59 59 55 52 46 55
Upper Quartile 76.0 3.7 13.3 5.6 1.4 4.5 7.1 9.0
Median 71.5 3.5 12.8 5.2 1.0 3.7 6.4 8.2
Lower Quartile 70.0 3.1 11.9 4.6 0.2 3.1 5.9 7.3
Tax exempt options
GESB (WSS) Growth Mercer 75.0 3.7 14.6 6.0 0.7 3.8 7.0 10.5
Super SA Balanced Towers Watson 67.5 3.3 13.4 7.1 1.2 4.1 7.4 9.1
Super SA Growth Towers Watson 77.5 3.6 14.2 6.7 0.2 3.7 7.4 10.3
Notes:
1. Returns are expressed net of investment fees and tax
2. We define growth and conservative growth portfolios as having growth assets of >60% <=80% and >=20%<=40% respectively
3. Standard deviation represents the historical volatility of investment performance
4. The Asset Consultant typically provides advice in relation to asset allocation policies, portfolio construction and manager selection for the fund's multi-manager options
 
Disclaimer
© Chant West Pty Limited (ABN 75 077 595 316) 2013. Unless otherwise permitted by an agreement between you and Chant West, you may only use this document for your own personal, non-commercial use, and this document may not be copied, reproduced, scanned or embodied in any other document or distributed to another party.

The information in this document is based on data supplied by third parties. While such data is believed to be accurate, Chant West does not accept responsibility for any inaccuracy in such data. Past performance is not a reliable indicator of future performance. The products, reports and ratings do not contain all of the information that is required in order to evaluate the nominated service providers, and you are responsible for obtaining such further information.

This information does not constitute financial product advice. However to the extent that this document may be considered to be general financial product advice, Chant West warns that: (a) Chant West has not considered any individual person’s objectives, financial situation or particular needs; (b) individuals need to consider whether the advice is appropriate in light of their goals, objectives and current situation; and (c) individuals should obtain a product disclosure statement from the relevant fund provider before making any decision about whether to acquire a financial product from that fund provider. A Financial Services Guide has been made available by Chant West through its website at www.chantwest.com.au.